- 물리학 용어집 (한영) ㅅ
1 찾아 보기[ | ]
물리학 용어집 (한영) |
---|
물리학 용어집 (영한) |
2 목록[ | ]
순번 | 한국어 | 영어 |
5958 | 사각 지역 | shadow |
5959 | 사각뿔 | quadrangular pyramid |
5960 | 사각형 | quadrangle |
5961 | 사건 | event |
5962 | 사건 발생기 | event generator |
5963 | 사건 선택 | event selection |
5964 | 사건 지평, 사건 지평선 | event horizon |
5965 | 사겹선 | quartet, quartette |
5966 | 사겹항 | quartet, quartette |
5967 | 사고 실험 | thought experiment, Gedanken experiment |
5968 | 사그데프 퍼텐셜 | Sagdeev potential |
5969 | 사극 진공관 | tetrode |
5970 | 사극관 | tetrode |
5971 | 사다리 그림표 | ladder graph |
5972 | 사다리 연산자 | ladder operator |
5973 | 사다리꼴 | trapezoid |
5974 | 사리 | spring tide |
5975 | 사면체 | tetrahedron |
5976 | 사면체 대칭 | tetrahedral symmetry |
5977 | 사면체 배위 | tetrahedral coordination |
5978 | 사바르 판 | Savart plate |
5979 | 사방정계 | rhombic system |
5980 | 사방정계- | rhombic |
5981 | 사변형 | quadrilateral |
5982 | 사분 편차 | quadrille deviation |
5983 | 사분면 | quadrant |
5984 | 사분법 | quadering |
5985 | 사분파장 안테나 | quarter-wave antenna |
5986 | 사분파장판 | quarter-wave plate |
5987 | 사상, 매핑 | (1)event (2)mapping |
5988 | 사슬 | chain |
5989 | 사슬 반응 | chain reaction |
5990 | 사슬 반응 원자로 | chain reacting pile |
5991 | 사슬 시작 반응 | chain initiation reaction |
5992 | 사슬 이론 | chain theory |
5993 | 사암 | sandstone |
5994 | 사영 | projection |
5995 | 사영 기하학 | projective geometry |
5996 | 사영 렌즈 | projector lens |
5997 | 사영 연산자 | projection operator |
5998 | 사이 채움 | interpolation |
5999 | 사이 채움법 | interpolation method |
6000 | 사이넣기 화합물 | intercalation compound |
6001 | 사이러트론 | thyratron |
6002 | 사이클「단위」 | cycle |
6003 | 사이클로이드 진자 | cycloidal pendulum |
6004 | 사이클로이드 흔들이 | cycloidal pendulum |
6005 | 사이클로트론 | cyclotron |
6006 | 사이클로트론 공명 | cyclotron resonance |
6007 | 사이클로트론 디 | cyclotron dee |
6008 | 사이클로트론 유효 질량 | cyclotron effective mass |
6009 | 사이클로트론 진동수 | cyclotron frequency |
6010 | 사이틀 | interface |
6011 | 사이펀 | siphon |
6012 | 사인 | sine |
6013 | 사인 곡선 | sine curve |
6014 | 사인 모양- | sinusoidal |
6015 | 사인 모양 교류 | sinusoidal alternating current |
6016 | 사인 모양 교류 기전력 | sinusoidal AC electromotive force |
6017 | 사인 모양 전류 | sinusoidal current |
6018 | 사인 모양 파, 사인 모양 파동 | sinusoidal wave |
6019 | 사인 법칙 | law of sine, sine law |
6020 | 사인 정리 | law of sine |
6021 | 사인꼴- | sinusoidal |
6022 | 사인꼴 교류 | sinusoidal alternating current |
6023 | 사인꼴 교류 기전력 | sinusoidal AC electromotive force |
6024 | 사인파(동) | sine wave |
6025 | 사전 평형 | preequilibrium |
6026 | 사전트 곡선 | Sargent curve |
6027 | 사전트 굽은선 | Sargent curve |
6028 | 사전트 순환 | Sargent cycle |
6029 | 사준위 레이저 | four-level laser |
6030 | 사중 결합 | quadruple bond |
6031 | 사중 기저 | tetriad |
6032 | 사중 상태 | quartet(te) |
6033 | 사중 임계 | tetracritical |
6034 | 사중(회전)축 | tetrad axis |
6035 | 사중극 결합 상수 | quadrupole coupling constant |
6036 | 사중극 렌즈 | quadrupole lens |
6037 | 사중극 복사 | quadrupole radiation |
6038 | 사중극 상호작용 | quadrupole interaction |
6039 | 사중극 서로작용 | quadrupole interaction |
6040 | 사중극 완화 | quadrupole relaxation |
6041 | 사중극 풀림 | quadrupole relaxation |
6042 | 사중극 행렬 요소 | quadrupole matrix element |
6043 | 사중극(자) | quadrupole |
6044 | 사중극자 모멘트 | quadrupole moment |
6045 | 사중극장 | quadrupole field |
6046 | 사중선 | quartet(te) |
6047 | 사중축 | tetriad |
6048 | 사중항 | quartet(te) |
6049 | 사진 건판 | photographic plate |
6050 | 사진 농도 | optical density |
6051 | 사진 전송(법) | phototelegraphy |
6052 | 사진기 | camera |
6053 | 사진술 | photography |
6054 | 사차원 | four dimension |
6055 | 사차원 공간 | four dimensional space |
6056 | 사차원 벡터 | four vector |
6057 | 사차원 벡터 | four-vector |
6058 | 사차원 운동량 | Four-momenta |
6059 | 사차원 운동량 전달 | four momentum transfer |
6060 | 사차원 퍼텐셜 | four potential |
6061 | 사차원힘 | four-force |
6062 | 사쿠르-테트로드 방정식 | Sackur-Tetrode equation |
6063 | 사태 | avalanche |
6064 | 사파이어 | sapphire |
6065 | 사화산 | extinct volcano |
6066 | 사후 분포 | a posteriori distribution |
6067 | 사후 확률 | a posteriori probability, posterior probability |
6068 | 삭망월 | synodic month |
6069 | 삭음 | corrosion |
6070 | 산 | acid |
6071 | 산개 성단 | open cluster |
6072 | 산도 | acidity |
6073 | 산란 | scattering |
6074 | 산란 간섭 | scattering interference |
6075 | 산란 계수 | scattering coefficient |
6076 | 산란 구면파 | scattering spherical wave |
6077 | 산란 길이 | scattering length |
6078 | 산란 단면적 | scattering cross section |
6079 | 산란 벡터 | scattering vector |
6080 | 산란 손실 | scattering loss |
6081 | 산란 연산자 | scattering operator |
6082 | 산란 이론 | scattering theory |
6083 | 산란 인자 | scattering factor |
6084 | 산란 입자 | scattered particle |
6085 | 산란 작용소 | scattering operator |
6086 | 산란 진폭 | scattering amplitude |
6087 | 산란 함수 | scattering function |
6088 | 산란 행렬 | scattering matrix |
6089 | 산란 행렬 이론 | scattering-matrix theory |
6090 | 산란각 | angle of scattering, scattering angle |
6091 | 산란광 | scattered light |
6092 | 산란능 | scattering power |
6093 | 산란된 엑스선 | scattered X-ray |
6094 | 산란체 | scatterer |
6095 | 산란파(동) | scattering wave |
6096 | 산물 | product |
6097 | 산성- | acidic |
6098 | 산성 반응 | acid reaction |
6099 | 산성비 | acid rain |
6100 | 산성염 | acid salt |
6101 | 산소 연소 | oxygen burning |
6102 | 산소점 | oxygen point |
6103 | 산술 | arithmetic |
6104 | 산술 평균 | arithmetic mean |
6105 | 산업용 원자로 | industrial reactor |
6106 | 산출량 | yield |
6107 | 산출물 | yield |
6108 | 산화 | oxidation |
6109 | 산화 전위 | oxidation potential |
6110 | 산화 퍼텐셜 | oxidation potential |
6111 | 산화 환원 반응 | oxidation-reduction reaction |
6112 | 산화 환원 적정 | redox titration |
6113 | 산화력 | oxidizing power |
6114 | 산화물 | oxide |
6115 | 산화제 | oxidizing agent |
6116 | 산화제이철 | ferric oxide |
6117 | 산화철 | ferric oxide, ironoxide |
6118 | 살 | ray, beam |
6119 | 살별 | comet |
6120 | 살창 | lattice |
6121 | 살창 거리 | lattice distance |
6122 | 살창 게이지 이론 | lattice gauge theory |
6123 | 살창 견줌열 | lattice specific heat |
6124 | 살창 결함 | lattice defect |
6125 | 살창 공간 | lattice space |
6126 | 살창 극쏠림 | lattice polarization |
6127 | 살창 기둥 | lattice column |
6128 | 살창 기체 | lattice gas |
6129 | 살창 동역학 | lattice dynamics |
6130 | 살창 되비침 | lattice reflection |
6131 | 살창 떨기 | lattice vibration |
6132 | 살창 마당 이론 | lattice field theory |
6133 | 살창 마디 | lattice point |
6134 | 살창 모드 | lattice mode |
6135 | 살창 불완전성 | lattice imperfection |
6136 | 살창 빈자리 | lattice vacancy |
6137 | 살창 사이- | interstitial |
6138 | 살창 사이 원자 | interstitial |
6139 | 살창 상수 | lattice constant |
6140 | 살창 얼개 | lattice structure |
6141 | 살창 에너지 | lattice energy |
6142 | 살창 위치 | lattice site |
6143 | 살창 저항기 | lattice resistor |
6144 | 살창 합 계산 | lattice sum calculation |
6145 | 살창 흩뜨림 | lattice scattering |
6146 | 살창간 거리 | lattice spacing |
6147 | 살창면 | lattice plane |
6148 | 살창켜 | layer of lattice |
6149 | 살창형 거르개 | lattice-type filter |
6150 | 살추적 | ray tracing |
6151 | 삼가 이온 | triply-charged ion |
6152 | 삼각 규칙 | triangular rule |
6153 | 삼각 그물 | triangular net |
6154 | 삼각 방정식 | trigonometric equation |
6155 | 삼각 측량 | triangulation, triangular survey |
6156 | 삼각 프리즘 | trigonal prism |
6157 | 삼각 플라스크 | Erlenmeyer flask |
6158 | 삼각 함수 | trigonometric function |
6159 | 삼각 함수표 | trigonometric table |
6160 | 삼각법 | trigonometry |
6161 | 삼각비 | trigonometric ratio |
6162 | 삼각뿔 | triangular pyramid |
6163 | 삼각석쇠 | triangle |
6164 | 삼각자 | triangle |
6165 | 삼각점 | triangulation point, triangulation station |
6166 | 삼각형 | triangle |
6167 | 삼각형법 | tail-to-tip method |
6168 | 삼극 엑스선관 | triode X-ray tube |
6169 | 삼극(진공)관 | triode |
6170 | 삼단 논법 | syllogism |
6171 | 삼발이 | tripod |
6172 | 삼방 격자 | trigonal lattice |
6173 | 삼방 살창 | trigonal lattice |
6174 | 삼방정계 | trigonal system |
6175 | 삼방정계- | trigonal |
6176 | 삼배 파동 | triple harmonic |
6177 | 삼배음 | triple harmonic |
6178 | 삼사 결정 | triclinic crystal |
6179 | 삼사정계 | triclinic system |
6180 | 삼산화이철 | ferric oxide |
6181 | 삼상 교류 | three-phase current |
6182 | 삼색 이론 | trichromatic theory |
6183 | 삼색성 | trichroism |
6184 | [[삼원색 [물감의]]] | three primary colors |
6185 | 삼중 결합 | triple bond |
6186 | 삼중 기저 | triad |
6187 | 삼중 상태 | triplet |
6188 | 삼중 이온 | triple ion |
6189 | 삼중 임계점 | tricritical point |
6190 | 삼중(회전)축 | triad axis |
6191 | 삼중곱 | triple product |
6192 | 삼중근 | triple root |
6193 | 삼중선 | triplet |
6194 | 삼중수소 | tritium |
6195 | 삼중수소핵 | triton |
6196 | 삼중양성자 | triton |
6197 | 삼중점 | triple point |
6198 | 삼중점선 | line of triple points |
6199 | 삼중축 | triad |
6200 | 삼중항 | triplet |
6201 | 삼중항 들뜬 상태 | triplet excited state |
6202 | 삼중항 들뜸알 | triplet exciton |
6203 | 삼중항 상태 | triplet state |
6204 | 삼중항 퍼텐셜 | triplet potential |
6205 | 삼차 탄성 상수 | third-order elastic constant |
6206 | 삼차원 | three-dimension |
6207 | 삼차원 공간 | three dimensional space |
6208 | 삼체 문제 | three-body problem |
6209 | 삼체 상관(관계) | three primary light |
6210 | 삼체 상호작용 | three-body interaction |
6211 | 삼축 변형 | triaxial deformation |
6212 | 삼축 조임 | triaxial pinch |
6213 | 삼투 계수 | osmotic coefficent |
6214 | 삼투 현상 | osmosis |
6215 | 삼투압(력) | osmotic pressure |
6216 | 삼포논 상호작용 | three-phonon interaction |
6217 | 삽입 화합물 | intercalation compound |
6218 | 상 | (1)image (2)phase |
6219 | 상 | phase |
6220 | 상(의)전이 | transition of phase |
6221 | 상(평)면 | image plane |
6222 | 상강화기 | image intensifier |
6223 | 상거리 | image distance |
6224 | 상경계 | phase boundary |
6225 | 상관 (관계) | correlation |
6226 | 상관 계수 | correlation coefficient |
6227 | 상관 길이 | correlation length |
6228 | 상관 도표 | correlation diagram |
6229 | 상관 에너지 | correlation energy |
6230 | 상관 인자 | correlation factor |
6231 | 상관 함수 | correlation function |
6232 | 상관기 | correlator |
6233 | 상관자 | correlator |
6234 | 상규칙 | phase rule |
6235 | 상그림 | phase diagram |
6236 | 상극한 | superior limit |
6237 | 상나뉨 | phase separation |
6238 | 상대 감쇠비 | relative damping ratio |
6239 | 상대 거칠기 인자 | relative roughness factor |
6240 | 상대 광도 | relative light intensity |
6241 | 상대 굴절률 | relative index of refraction, relative refractive index |
6242 | 상대 꺽임률 | relative refractive index |
6243 | 상대 나이 | relative age |
6244 | 상대 농도 | relative concentration |
6245 | 상대 도수 | relative frequency |
6246 | 상대 마하 수 | relative Mach number |
6247 | 상대 밀도 | relative density |
6248 | 상대 분산도 | relative dispersion |
6249 | 상대 빈도 | relative frequency |
6250 | 상대 빛세기 | relative light intensity |
6251 | 상대 산란 세기 | relative scattering intensity |
6252 | 상대 세기 | relative intensity |
6253 | 상대 속도 | relative velocity |
6254 | 상대 속력 | relative speed |
6255 | 상대 습도 | relative humidity |
6256 | 상대 연령 | relative age |
6257 | 상대 오차 | relative error |
6258 | 상대 온도 | relative temperature |
6259 | 상대 운동 | relative motion |
6260 | 상대 운동량 | relative momentum |
6261 | 상대 유전 상수 | relative dielectric constant |
6262 | 상대 유전율 | relative permittivity |
6263 | 상대 이득 | relative gain |
6264 | 상대 자리표 | relative coordinate |
6265 | 상대 자리표계 | relative coordinate system |
6266 | 상대 저지능 | relative stopping power |
6267 | 상대 저항 | relative resistance |
6268 | 상대 점(성)도 | relative viscosity |
6269 | 상대 존재비 | relative abundance |
6270 | 상대 좌표 | relative coordinate |
6271 | 상대 좌표계 | relative coordinate system |
6272 | 상대 출력 이득 | relative power gain |
6273 | 상대 투자율 | relative permeability |
6274 | 상대 확률 | relative probability |
6275 | 상대값 | relative value |
6276 | 상대론 | relativity, theory of relativity |
6277 | 상대론적 | relativistic |
6278 | 상대론적 (동)역학 | relativistic mechanics, relativistic dynamics |
6279 | 상대론적 보정항 | relativistic correction term |
6280 | 상대론적 빔 | relativistic beam |
6281 | 상대론적 빨강 쏠림 | relativistic red shift |
6282 | 상대론적 살 | relativistic beam |
6283 | 상대론적 속도 | relativistic velocity |
6284 | 상대론적 알갱이 | relativistic particle |
6285 | 상대론적 양자 이론 | relativistic quantum theory |
6286 | 상대론적 양자역학 | relativistic quantum mechanics |
6287 | 상대론적 에너지 | relativistic energy |
6288 | 상대론적 에너지-질량 관계식 | relativistic energy-mass relation |
6289 | 상대론적 우주론 | relativistic cosmology |
6290 | 상대론적 운동 에너지 | relativistic kinetic energy |
6291 | 상대론적 운동학 | relativistic kinematics |
6292 | 상대론적 이론 | relativistic theory |
6293 | 상대론적 입자 | relativistic particle |
6294 | 상대론적 입자(동)역학 | relativistic particle dynamics |
6295 | 상대론적 적색 편이 | relativistic red shift |
6296 | 상대론적 전기역학 | relativistic electrodynamics |
6297 | 상대론적 제동 복사 | relativistic bremsstrahlung |
6298 | 상대론적 질량 | relativistic mass |
6299 | 상대론적 효과 | relativistic effect |
6300 | 상대성 | relativity |
6301 | 상대성 원리 | principle of relativity, relativity principle |
6302 | 상대성이론 | theory of relativity |
6303 | 상도표 | phase diagram |
6304 | 상동성 | homology |
6305 | 상뒤집힘 | phase inversion |
6306 | 상미분 방정식 | ordinary differential equation, ODE |
6307 | 상반전 | phase inversion |
6308 | 상밝기 | image brightness |
6309 | 상방법 | image method |
6310 | 상변화 | phase change, change of phase |
6311 | 상변환 | phase transform, phase transformation |
6312 | 상보 변수 | complementary variable |
6313 | 상보량 | complementary quantity |
6314 | 상보성 | complementarity |
6315 | 상보성 원리 | complementarity principle |
6316 | 상부 맨틀 | upper mantle |
6317 | 상분리 | phase separation |
6318 | 상비김 | phase equilibrium |
6319 | 상비김 도표 | phase equilibrium diagram |
6320 | 상상 실험 | thought experiment, Gedanken experiment |
6321 | 상쇄 간섭 | destructive interference |
6322 | 상수 | constant |
6323 | 상수 함수 | constant function |
6324 | 상수항 | constant term |
6325 | 상승 결합 | synergic bonding |
6326 | 상승 기류 | ascending air current |
6327 | 상승 시간 | rise time |
6328 | 상승 작용 | synergism |
6329 | 상승 협동학 | synergetics |
6330 | 상승 효과 | synergistic effect |
6331 | 상용 대수 | common logarithm |
6332 | 상용 로그 | common logarithm |
6333 | 상유전 상태 | paraelectric state |
6334 | 상이동 | phase transform |
6335 | 상임계장 | upper critical field |
6336 | 상자 (틀)맞춤 | box normalization |
6337 | 상자 규격화 | box normalization |
6338 | 상자 사진기 | box camera |
6339 | 상자성 | paramagnetism |
6340 | 상자성- | paramagnetic |
6341 | 상자성 가려막기 | paramagnetic shielding |
6342 | 상자성 감수율 | paramagnetic susceptibility |
6343 | 상자성 결정 | paramagnetic crystal |
6344 | 상자성 공명 | paramagnetic resonance |
6345 | 상자성 냉각 | paramagnetic cooling [~ adiabatic demagnetization] |
6346 | 상자성 떨기 | paramagnetic oscillation |
6347 | 상자성 물질 | paramagnetic material |
6348 | 상자성 소금 | paramagnetic salt |
6349 | 상자성 스펙트럼 | paramagnetic spectrum |
6350 | 상자성 완화 | paramagnetic relaxation |
6351 | 상자성 증폭기 | paramagnetic amplifier [~ maser] |
6352 | 상자성 진동 | paramagnetic oscillation |
6353 | 상자성 차폐 | paramagnetic shielding |
6354 | 상자성 패러데이 효과 | paramagnetic Faraday effect |
6355 | 상자성 풀림 | paramagnetic relaxation |
6356 | 상자성체 | paramagnetic substance |
6357 | 상전이 | phase transition |
6358 | 상전이 차수 | order of phase transition |
6359 | 상전이선 | phase transition line |
6360 | 상전하 | image charge |
6361 | 상점 | image point |
6362 | 상척도 | image scale |
6363 | 상층 기단 | superior air mass |
6364 | 상층 바람 | upper winds |
6365 | 상태 | state |
6366 | 상태 밀도 | density of states, state density |
6367 | 상태 방정식 | equation of state |
6368 | 상태 벡터 | state vector |
6369 | 상태 변수 | state variable, variable of state |
6370 | 상태 변화 | change of state |
6371 | 상태 변화 과정 | process of change of state |
6372 | 상태 순도 | purity of state |
6373 | 상태 함수 | state function |
6374 | 상태(의)합 | sum of states, sum over states |
6375 | 상평형 | phase equilibrium |
6376 | 상평형 도표 | phase equilibrium diagram |
6377 | 상한 | upper limit, supremum |
6378 | 상호 온저항 | mutual inductance |
6379 | 상호 유도 | mutual induction |
6380 | 상호 인덕턴스 | mutual inductance |
6381 | 상호 임피던스 | mutual impedance |
6382 | 상호 전기 들이 | mutual capacitance |
6383 | 상호 전기 용량 | mutual capacitance |
6384 | 상호 전환 | interconversion |
6385 | 상호작용 | interaction |
6386 | 상호작용 묘사 | interaction picture |
6387 | 상호작용 보손 모형 | interacting boson model |
6388 | 상호작용 세기 | interaction strength |
6389 | 상호작용 표현 | interaction representation |
6390 | 상환 원리 | principle of reciprocity |
6391 | 상환 정리 | reciprocity theorem |
6392 | 상힘 | image force |
6393 | 새는 (선)다발 | leakage flux |
6394 | 새는 비율 | leakage factor |
6395 | 새는 전류 | leakage current |
6396 | 새별 | nova |
6397 | 새털 별구름 | cirrus nebula |
6398 | 색(깔)유리 응축체 | color-glass condensate |
6399 | 색(깔)초전도체 | color superconductor |
6400 | 색거르개 | color filter |
6401 | 색기호 | color code |
6402 | 색력 | color force |
6403 | 색부호 | color code |
6404 | 색삼각형 | color triangle |
6405 | 색상 | hue |
6406 | 색소 | pigment |
6407 | 색소 레이저 | dye laser |
6408 | 색수차 | chromatic aberration |
6409 | 색양자수 | color quantum number |
6410 | 색온도 | color temperature |
6411 | 색전하 | color charge |
6412 | 색조 | hue, tone |
6413 | 색중심 | color center |
6414 | 색지수 | color index |
6415 | 색지움 | achromatism |
6416 | 색지움- | achromatic |
6417 | 색지움 렌즈 | achromatic lens |
6418 | 색지움 보정 | achromatic correction |
6419 | 색지움 접안 렌즈 | achromatic eye-piece |
6420 | 색지움 조건 | achromatic condition |
6421 | 색지움 줄무늬 | achromatic fringe |
6422 | 색지움 프리즘 | achromatic prism |
6423 | 색측정 | colorimetry |
6424 | 색편광 | chromatic polarization |
6425 | 샌드위치 계수기 | sandwich counter |
6426 | 샌드위치 수세개 | sandwich counter |
6427 | 샘 | source |
6428 | 샘 흐름 | source flow |
6429 | 샘효과 | fountain effect |
6430 | 샛별 | morning star |
6431 | 생기론 | vitalism |
6432 | 생김 | creation |
6433 | 생김 연산자 | creation operator |
6434 | 생물 기후 | bioclimate |
6435 | 생물기상학 | biometeorology |
6436 | 생물물리(학) | biophysics |
6437 | 생물에너지학 | bioenergetics |
6438 | 생성 | creation, production |
6439 | 생성 연산자 | creation operator |
6440 | 생성물 | product, yield |
6441 | 생성열 | heat of formation |
6442 | 생성원 | generator |
6443 | 생체 고분자 | biopolymer |
6444 | 생체 분자 | biomolecule |
6445 | 생화학 | biochemistry |
6446 | 생화학적 산소 요구량 | biochemical oxygen demand |
6447 | 샤를 법칙 | Charle's law |
6448 | 서경 | west longitude |
6449 | 서로작용 | interaction |
6450 | 서로작용 묘사 | interaction picture |
6451 | 서로작용 세기 | interaction strength |
6452 | 서리점 | frost point |
6453 | 서림 | condensation |
6454 | 서림열 | heat of condensation |
6455 | 서미스터 | thermistor |
6456 | 서버 퍼텐셜 | Serber potential |
6457 | 서있는 파동 | standing wave |
6458 | 서행- | adiabatic |
6459 | 서행 극한 | adiabatic limit |
6460 | 서행 근사(법) | adiabatic approximation |
6461 | 서행 미동 이론 | adiabatic perturbation theory |
6462 | 서행 변화 가설 | adiabatic hypothesis |
6463 | 서행 변화 과정 | adiabatic process |
6464 | 서행 변화 관계(식) | adiabatic relation |
6465 | 서행 불변량 | adiabatic invariant |
6466 | 서행 섭동 이론 | adiabatic perturbation theory |
6467 | 서행 어림(법) | adiabatic approximation |
6468 | 석류석 | garnet |
6469 | 석면 | asbestos |
6470 | 석영 | quartz |
6471 | 석영실 천칭 | quartz-fiber balance |
6472 | 석유 화학 제품 | petrochemicals |
6473 | 석출 | precipitation |
6474 | 석출물 | precipitate |
6475 | 석탄기 | Carboniferous period |
6476 | 석판 인쇄 | lithography |
6477 | 석회암 | limestone |
6478 | 섞음 엔트로피 | entropy of mixing |
6479 | 섞음열 | heat of mixing |
6480 | 섞이지 않는 액체 | immiscible liquid |
6481 | 섞인 상태 | mixed state |
6482 | 섞인 텐서 | mixed tensor |
6483 | 섞임계 | mixing system |
6484 | 섞임도 | miscibility |
6485 | 선 | ray |
6486 | 선(형)편광 | linear polarization, linearly polarized light |
6487 | 선(형)편극 | linear polarization |
6488 | 선(형)편향 | linear polarization |
6489 | 선가속도 | linear acceleration |
6490 | 선결함 | line defect[~ dislocation] |
6491 | 선궤도 | line orbit |
6492 | 선너비 | line width |
6493 | 선너비 감소 | line narrowing |
6494 | 선넓혀짐 | line broadening |
6495 | 선다발 | flux |
6496 | 선다발 밀도 | flux density |
6497 | 선다발 상태 | flux state |
6498 | 선다발 양자 | quantum of flux |
6499 | 선다발 양자화 | flux quantization |
6500 | 선다발 유실 | flux leakage |
6501 | 선다발 이음 | flux linkage |
6502 | 선다발 재개 | flux meter |
6503 | 선다발선 격자 | flux-line lattice |
6504 | 선다발선 살창 | flux-line lattice |
6505 | 선대칭 | line symmetry |
6506 | 선량 | dose |
6507 | 선모양 | line shape, line profile |
6508 | 선밀도 | linear density |
6509 | 선분 | segment |
6510 | 선분산 | line dispersion |
6511 | 선샘 | line source |
6512 | 선세기 | line intensity |
6513 | 선속 | flux |
6514 | 선속도 | linear velocity |
6515 | 선스펙트럼 | line spectrum |
6516 | 선요소 | line element |
6517 | 선운동량 | linear momentum |
6518 | 선자리길 | line orbit |
6519 | 선적분 | line integral |
6520 | 선전류 | line current |
6521 | 선천적 오류 | inborn error |
6522 | 선추적 | ray tracing |
6523 | 선택 광전 효과 | selective photoelectric effect |
6524 | 선택 규칙 | selection rule |
6525 | 선택 들뜸 | selective excitation |
6526 | 선택 반사 | selective reflection |
6527 | 선택 반응 | selective reaction |
6528 | 선택 복사체 | selective radiator |
6529 | 선택 분산 | selective dispersion |
6530 | 선택 빛전자 효과 | selective photoelectric effect |
6531 | 선택 산란 | selective scattering |
6532 | 선택 투과(성) | selective permeability |
6533 | 선택 효과 | selective effect |
6534 | 선택 흡수 | selective absorption |
6535 | 선팽창 | linear expansion |
6536 | 선팽창 계수 | coefficient of linear expansion |
6537 | 선폭 | line width |
6538 | 선폭 감소 | line narrowing |
6539 | 선폭 증가 | line broadening |
6540 | 선행물 | precursor |
6541 | 선험- | a priori |
6542 | 선험 분포 | a priori distribution |
6543 | 선험 확률 | a priori probability |
6544 | 선형- | linear |
6545 | 선형 가속기 | linear accelerator |
6546 | 선형 결합 | linear combination |
6547 | 선형 고분자 | linear polymer |
6548 | 선형 공간 | linear space |
6549 | 선형 관계식 | linear relation |
6550 | 선형 독립 | linear independence |
6551 | 선형 독립- | linearly independent |
6552 | 선형 동차 방정식 | linear homogeneous equation |
6553 | 선형 미분 방정식 | linear differential equation |
6554 | 선형 방정식 | linear equation |
6555 | 선형 범함수 | linear functional |
6556 | 선형 벡터 공간 | linear vector space |
6557 | 선형 변환 | linear transformation |
6558 | 선형 본뜨기 | linear mapping |
6559 | 선형 부분 공간 | linear subspace |
6560 | 선형 사상 | linear mapping |
6561 | 선형 상관 관계 | linear correlation |
6562 | 선형 상미분 방정식 | linear ordinary differential equation |
6563 | 선형 순서 집합 | linearly ordered set |
6564 | 선형 연산자 | linear operator |
6565 | 선형 운동 | linear motion[~ rectilinear motion] |
6566 | 선형 응답 이론 | linear response theory |
6567 | 선형 장력 | linear tension |
6568 | 선형 전개(식) | linear expansion |
6569 | 선형 조화 떨개 | linear harmonic oscillator |
6570 | 선형 조화 진동자 | linear harmonic oscillator |
6571 | 선형 종속 | linear dependence |
6572 | 선형 종속- | linearly dependent |
6573 | 선형 증폭기 | linear amplifier |
6574 | 선형 집적 회로 | linear integrated circuit |
6575 | 선형 차분 방정식 | linear difference equation |
6576 | 선형 퍼텐셜 | linear potential |
6577 | 선형 편미분 방정식 | linear partial differential equation |
6578 | 선형 표현 | linear expression |
6579 | 선형 함수 | linear function |
6580 | 선형 형식 | linear form |
6581 | 선형 회귀 | linear regression |
6582 | 선형 회로 | linear circuit |
6583 | 선형 회로망 | linear network |
6584 | 선형 흡수 계수 | linear absorption coefficient |
6585 | 선형꼴 | linear form |
6586 | 선형성 | linearity |
6587 | 선형화 유체(동)역학 | linearized hydrodynamics |
6588 | 설비 | equipment |
6589 | 섬광 | scintillation, flash |
6590 | 섬광 검출기 | scintillation detector |
6591 | 섬광 결정체 | scintillation crystal |
6592 | 섬광 계수기 | scintillation counter |
6593 | 섬광 분광기 | scintillation spectrometer |
6594 | 섬광기 | scintillator |
6595 | 섬광막 | scintillation screen |
6596 | 섬우주 | island universe |
6597 | 섬유 | fiber |
6598 | 섬유 광학 | fiber optics |
6599 | 섬유 다발 | fiber bundle |
6600 | 섭동 | perturbation |
6601 | 섭동 방법 | perturbation method |
6602 | 섭동 방정식 | perturbation equation |
6603 | 섭동 에너지 | perturbation energy |
6604 | 섭동 운동 | perturbation motion |
6605 | 섭동 이론 | perturbation theory, theory of perturbation |
6606 | 섭동(의) 차수 | degree of perturbation, order of perturbation |
6607 | 섭동량 | perturbation quantity |
6608 | 섭동항 | perturbation term |
6609 | 섭씨 눈금 | Celsius scale |
6610 | 섭씨 온도 | Celsius temperature |
6611 | 섭씨도 | Celsius degree, degree Celcius [= C] |
6612 | 성간 공간 | interstellar space |
6613 | 성간 물질 | interstellar matter |
6614 | 성간 수소 | nterstellar hydrogen |
6615 | 성간 자기장 | interstellar magnetic field |
6616 | 성단 | star cluster |
6617 | 성분 | component |
6618 | 성분 벡터 | component vector |
6619 | 성분 속도 | component velocity |
6620 | 성분 쿼크 모형 | constituent quark model |
6621 | 성분힘 | component force |
6622 | 성운 | nebula |
6623 | 성운군 | group of nebula |
6624 | 성운상 물질 | nebular matter |
6625 | 성운설 | nebulium hypothesis |
6626 | 성장 호르몬 | growth hormone |
6627 | 성층권 | stratosphere |
6628 | 성층권 계면 | stratopause |
6629 | 세 소리 양자 서로작용 | three-phonon interaction |
6630 | 세겹 고비점 | tricritical point |
6631 | 세겹 묶음 | triple bond |
6632 | 세겹 이온 | triple ion |
6633 | 세겹곱 | triple product |
6634 | 세겹근 | triple root |
6635 | 세겹선 | triplet |
6636 | 세겹점 | triple point |
6637 | 세겹점선 | line of triple points |
6638 | 세겹항 | triplet |
6639 | 세겹항 들뜬 상태 | triplet excited state |
6640 | 세겹항 상태 | triplet state |
6641 | 세겹항 엑시톤 | triplet exciton |
