1 개요[ | ]
- Open Systems Interconnection model; OSI model
- 개방 시스템 상호연결 모형; OSI 모형, OSI 7 계층 모형, OSI 7 레이어, OSI 7계층
- ISO 표준 네트워크 구조 기본 모델
OSI 모델 | ||||
---|---|---|---|---|
데이터 단위 | 계층 | 기능 | ||
호스트 계층 |
데이터 | 7. 응용 계층 (application layer) | Network process to application | |
6. 표현 계층 (presentation layer) | Data representation, encryption and decryption, convert machine dependent data to machine independent data | |||
5. 세션 계층 (session layer) | Interhost communication, managing sessions between applications | |||
데이터 세그먼트 | 4. 전송 계층(transport layer) | Reliable delivery of packets between points on a network. | ||
미디어 계층 |
네트워크 패킷/데이터그램 | 3. 네트워크 계층 (network layer) | Addressing, routing and (not necessarily reliable) delivery of datagrams between points on a network. | |
비트 | 2. 데이터링크 계층 (data link layer) | A reliable direct point-to-point data connection. | ||
비트 | 1. 물리 계층 (physical layer) | A (not necessarily reliable) direct point-to-point data connection. |
2 예시[ | ]
계층 | 프로토콜 |
---|---|
7계층 | 게이트웨이, HTTP, DNS, FTP, NFS, NTP, SMPP, SNMP, 텔넷, DHCP |
6계층 | MIME, XDR |
5계층 | NetBIOS, RTP, SPDY |
4계층 | TCP, UDP |
3계층 | 라우터, IP, ICMP, IGMP, IPX,ARP, RARP |
2계층 | 브리지, MAC, PPP |
1계층 | 리피터[1] |
3 같이 보기[ | ]
4 참고[ | ]
- 위키백과 "OSI 모형"
- 영어 위키백과 "OSI model"
- http://terms.naver.com/entry.nhn?docId=1179452&cid=200000000&categoryId=200003371
- ↑ 전파, 광섬유, PSTN 등도 1계층
편집자 Jmnote Jmnote bot 223.32.193.174 Ykhwong
로그인하시면 댓글을 쓸 수 있습니다.