iostat

  • iostat
  • 디스크 입출력 통계(Disk I/O Statistics)

1 명령어[ | ]

iostat
iostat -x

2 예시[ | ]

[root@zetawiki ~]# iostat
Linux 2.6.18-194.el5xen (jmnote)      01/09/2011

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.08    0.00    0.08    0.02    0.01   99.81

Device:            tps   Blk_read/s   Blk_wrtn/s   Blk_read   Blk_wrtn
xvda              9.74         1.26       135.91    1971783  212692860
xvda1             0.00         0.00         0.00       1848          4
xvda2             1.48         0.24        18.74     382210   29324072
xvda3             0.00         0.00         0.00       1272          0
xvda4             0.00         0.00         0.00          6          0
xvda5             7.04         0.13       101.76     200995  159251904
xvda6             0.24         0.56         3.37     878234    5276488
xvda7             0.98         0.32        12.04     506898   18840392
xvdb              0.79        41.14         3.53   64372561    5524558
xvdb1             0.79        41.13         3.53   64372081    5524558
xvdc              0.01         0.04         0.13      69713     197432
xvdc1             0.01         0.04         0.13      69233     197432
[root@zetawiki ~]# iostat -x
Linux 2.6.18-194.el5xen (jmnote)      01/09/2012

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.22    0.00    0.26    1.89    0.71   96.93

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
xvda              0.02     2.58  0.01  3.14     0.38    45.74    14.64     0.04   13.06   6.41   2.02
xvda1             0.00     0.00  0.00  0.00     0.00     0.00    12.96     0.00   52.69  26.32   0.00
xvda2             0.00     0.57  0.00  0.54     0.10     8.90    16.62     0.01   19.62   9.14   0.50
xvda3             0.00     0.00  0.00  0.00     0.00     0.00    27.06     0.00  101.19  44.85   0.00
xvda4             0.00     0.00  0.00  0.00     0.00     0.00     2.00     0.00    0.00   0.00   0.00
xvda5             0.01     1.30  0.00  1.64     0.01    23.49    14.33     0.01    5.50   4.39   0.72
xvda6             0.01     0.13  0.01  0.13     0.19     2.06    16.75     0.01   41.47   7.34   0.10
xvda7             0.00     0.58  0.00  0.83     0.08    11.29    13.64     0.02   19.09  11.86   0.99
xvdb              0.03     0.02  0.01  0.02     0.10     0.23    12.53     0.00  127.61   9.67   0.03
xvdb1             0.03     0.02  0.01  0.02     0.10     0.23    12.53     0.00  127.63   9.68   0.03

3 같이 보기[ | ]

문서 댓글 ({{ doc_comments.length }})
{{ comment.name }} {{ comment.created | snstime }}