CCDB users 테이블

1 개요[ | ]

CCDB users 테이블
mysql> DESC users;
+------------------+--------------+------+-----+---------------------+----------------+
| Field            | Type         | Null | Key | Default             | Extra          |
+------------------+--------------+------+-----+---------------------+----------------+
| id               | int(11)      | NO   | PRI | NULL                | auto_increment |
| guid             | varchar(255) | NO   | UNI | NULL                |                |
| created_at       | timestamp    | NO   | MUL | CURRENT_TIMESTAMP   |                |
| updated_at       | timestamp    | NO   | MUL | 0000-00-00 00:00:00 |                |
| default_space_id | int(11)      | YES  | MUL | NULL                |                |
| admin            | tinyint(1)   | YES  |     | 0                   |                |
| active           | tinyint(1)   | YES  |     | 0                   |                |
+------------------+--------------+------+-----+---------------------+----------------+
7 rows in set (0.00 sec)

2 같이 보기[ | ]

문서 댓글 ({{ doc_comments.length }})
{{ comment.name }} {{ comment.created | snstime }}