"K8s probe"의 두 판 사이의 차이

5번째 줄: 5번째 줄:
! 항목 !! 기본값 || 최소값
! 항목 !! 기본값 || 최소값
|-
|-
| initialDelaySeconds || 0 || 0
| [[initialDelaySeconds]] || 0 || 0
|-
|-
| periodSeconds || 10 || 1
| [[periodSeconds]] || 10 || 1
|-
|-
| timeoutSeconds || 1 || 1
| [[timeoutSeconds]] || 1 || 1
|-
|-
| successThreshold || 1 || 1
| [[successThreshold]] || 1 || 1
|-
|-
| failureThreshold || 3 || 1
| [[failureThreshold]] || 3 || 1
|}
|}



2020년 10월 22일 (목) 18:02 판

문서 댓글 ({{ doc_comments.length }})
{{ comment.name }} {{ comment.created | snstime }}